| {{ $admin->name }} |
| {{ $admin->address }} |
| To | Date | Ref No. |
|
{{ $invoice->customer->brauser_name ?? 'Customer Not Selected' }} {{ $invoice->customerBank->bank ?? 'Bank Not Selected' }} {{ $invoice->customerBranch->branch_address ?? '' }} |
{{ \Carbon\Carbon::parse($invoice->invoice_date)->format('d/m/Y') }} | {{ $invoice->invoice_no }} |
| Description of Goods | QTY | RATE | Amount | TOTAL |
| Gold Appraised Charges | {{ $invoice->item_quantity }} | {{ $invoice->item_rate }} | {{ number_format($invoice->item_total, 2) }} | {{ number_format($invoice->item_total, 2) }} |
| {{ $ex['description'] }} | - | - | {{ $ex['amount'] }} | {{ $ex['amount'] }} |
| Sub Total | {{ number_format($invoice->base_amount + $invoice->total_tax_amount + $invoice->total_extra_charges, 2) }} | |||
| Round Off | {{ number_format($invoice->round_off, 2) }} | |||
| Total | {{ number_format($invoice->total_amount, 2) }} | |||
| Amount Chargeable (in words) | {{ ucfirst($invoice->amount_in_words) }} |
| A/c No. | Bank | IFSC | |
| {{ $invoice->bank_account_no ?? '-' }} | {{ $invoice->bank ?? '-' }} | {{ $invoice->ifsc_code ?? '-' }} | {{ $admin->email ?? '-' }} |
This is computer generated invoice no signature required